Karachi: Today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | Rs. 280.20 | Rs. 280.70 |
| UK Pound Sterling | GBP | Rs. 374.58 | Rs. 375.25 |
| Swiss Franc | CHF | Rs. 352.19 | Rs. 352.82 |
| Euro | EUR | Rs. 329.37 | Rs. 329.96 |
| Singapore Dollar | SGD | Rs. 216.99 | Rs. 217.37 |
| Canadian Dollar | CAD | Rs. 203.57 | Rs. 203.94 |
| Australian Dollar | AUD | Rs. 186.25 | Rs. 186.58 |
| Hong Kong Dollar | HKD | Rs. 36.00 | Rs. 36.05 |
| Swedish Korona | SEK | Rs. 30.24 | Rs. 30.30 |
| China Yuan | CNY | Rs. 39.75 | Rs. 39.82 |
| Danish Krone | DKK | Rs. 44.04 | Rs. 44.12 |
| Saudi Riyal | SAR | Rs. 74.68 | Rs. 74.82 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










