Gold Rate in Pakistan Today
The gold rate in Pakistan today on Sunday, August 02, 2026, is trading at Rs. 428,600 per tola for 24-Karat gold and Rs. 392,989 per tola for 22-Karat gold across local Sarafa markets. Prices remain steady as market conditions remain stable.
24K Gold Price Breakdown
Gold Prices by Purity
| Purity | Per Tola | 10 Grams | 1 Gram |
|---|---|---|---|
| 24K | Rs. 428,600 | Rs. 367,460 | Rs. 36,746 |
| 22K | Rs. 392,989 | Rs. 336,839 | Rs. 33,684 |
| 21K | Rs. 375,126 | Rs. 321,528 | Rs. 32,153 |
| 20K | Rs. 357,263 | Rs. 306,217 | Rs. 30,622 |
| 18K | Rs. 321,537 | Rs. 275,595 | Rs. 27,560 |
Gold Rates in Major Cities
| City | Gold Per Tola (24K) |
|---|---|
| Karachi | Rs. 428,600 |
| Lahore | Rs. 428,600 |
| Islamabad | Rs. 428,600 |
| Peshawar | Rs. 428,600 |
| Hyderabad | Rs. 428,600 |
International Market Update
In the international spot market, 24K gold is trading near benchmark levels around $4,044 per ounce. Local bullion rates in Pakistan align closely with world market shifts, US dollar exchange rates, and local demand trends.
10-Day Gold Price History
| Date | 24K Rate (Tola) | Price Change | % Change |
|---|---|---|---|
| Aug 02 | 428,600 | 0 | 0.00% |
| Aug 01 | 428,600 | +100 | +0.02% |
| Jul 31 | 428,500 | -1,200 | -0.28% |
| Jul 30 | 429,700 | +700 | +0.16% |
| Jul 29 | 429,000 | -400 | -0.09% |
| Jul 28 | 429,400 | -3,100 | -0.72% |
| Jul 27 | 432,500 | +2,300 | +0.53% |
| Jul 26 | 430,200 | 0 | 0.00% |
| Jul 25 | 430,200 | +700 | +0.16% |
| Jul 24 | 429,500 | -1,000 | -0.23% |
Gold Price Trend Graph
Smart Tips for Gold Buyers
The daily market remains steady today following international market conditions. If you are purchasing gold for weddings or long-term holdings, buying during market pullbacks helps maximize savings.
Always insist on seeing the official daily association benchmark sheet and make sure your vendor separates net gold weight from labor or wastage charges.



