BusinessGold Prices

Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold Type Tola10 Gram1 GramPer Ounce 1 KG
24KRs. 524,762Rs. 449,899Rs. 44,989.9Rs. 1,399,344Rs. 44,989,900
22KRs. 481,156Rs. 412,408Rs. 41,240.8Rs. 1,282,740Rs. 41,240,800
21KRs. 459,285Rs. 393,662Rs. 39,366.2Rs. 1,224,451Rs. 39,366,200
20KRs. 437,414Rs. 374,916Rs. 37,491.6Rs. 1,166,163Rs. 37,491,600
GoldTypeTola (PKR)10 Gram (PKR)1 Gram (PKR)USD (Tola)Change (PKR)
24KRs. 524,762Rs. 449,899Rs. 44,989.9$ 1,870.86+ 6,262
22KRs. 481,156Rs. 412,408Rs. 41,240.8$ 1,714.74+ 5,742
21KRs. 459,285Rs. 393,662Rs. 39,366.2$ 1,636.80+ 5,481
20KRs. 437,414Rs. 374,916Rs. 37,491.6$ 1,558.87+ 5,220

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 524,762
IslamabadRs. 524,762
LahoreRs. 524,762
FaisalabadRs. 524,762
RawalpindiRs. 524,762

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Tola (PKR)
Feb 09, 26Rs. 524,762
Feb 08, 26Rs. 518,500
Feb 07, 26Rs. 518,500
Feb 06, 26Rs. 507,762
Feb 05, 26Rs. 531,000
Feb 04, 26Rs. 529,162
Feb 03, 26Rs. 514,362
Feb 02, 26Rs. 490,362
Feb 01, 26Rs. 525,000
Related posts
Business

Federal Budget 2026-27 Likely to Be Presented on June 12 in National Assembly

Islamabad – The federal government is likely to present the budget for the next fiscal year…
Read more
Business

Silver Price in Pakistan – 09 June 2026

Silver Rate in Pakistan Today 09 June 2026 | Latest Chandi Price Current Silver Rate…
Read more
BusinessGold Prices

Gold Price in Pakistan – 09 June 2026

Gold Rate in Pakistan Today – 09 June 2026 | 24K & 22K Prices Latest Gold Rate Rs.
Read more

Leave a Reply

Your email address will not be published. Required fields are marked *