KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Purity | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 373,300 | Rs. 320,045 | Rs. 32,004.50 | Rs. 995,095.70 |
| 22K | Rs. 342,280 | Rs. 293,375 | Rs. 29,337.50 | Rs. 911,196.94 |
| 21K | Rs. 326,722 | Rs. 280,040 | Rs. 28,004.00 | Rs. 870,555.74 |
| 20K | Rs. 311,164 | Rs. 266,705 | Rs. 26,670.50 | Rs. 829,915.51 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 373,300 |
| Islamabad | Rs. 373,300 |
| Lahore | Rs. 373,300 |
| Faisalabad | Rs. 373,300 |
| Rawalpindi | Rs. 373,300 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan.
Date | Gold Per Tola |
|---|---|
| Sep 04, 2025 | Rs. 374,200 |
| Sep 03, 2025 | Rs. 376,700 |
| Sep 02, 2025 | Rs. 365,800 |
| Sep 01, 2025 | Rs. 364,350 |


