Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola | 10 Gram | 1 Gram | 1 Ounce |
|---|---|---|---|---|
| 24K | Rs. 529,162 | Rs. 453,671 | Rs. 45,367.10 | Rs. 1,411,028.19 |
| 22K | Rs. 485,190 | Rs. 415,866 | Rs. 41,586.60 | Rs. 1,293,636.63 |
| 21K | Rs. 463,136 | Rs. 396,963 | Rs. 39,696.30 | Rs. 1,234,940.57 |
| 20K | Rs. 441,082 | Rs. 378,060 | Rs. 37,806.00 | Rs. 1,176,244.92 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 529,162 |
| Islamabad | Rs. 529,162 |
| Lahore | Rs. 529,162 |
| Faisalabad | Rs. 529,162 |
| Rawalpindi | Rs. 529,162 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per (Tola) |
|---|---|
| Feb 04, 26 | Rs. 529,162 |
| Feb 03, 26 | Rs. 514,362 |
| Feb 02, 26 | Rs. 490,362 |
| Feb 01, 26 | Rs. 525,000 |
| Jan 31, 26 | Rs. 511,862 |
| Jan 30, 26 | Rs. 537,362 |
| Jan 29, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 551,662 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.









