Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Per Ounce (PKR) |
|---|---|---|---|---|
| 24K | Rs. 511,862 | Rs. 438,839 | Rs. 43,883.9 | Rs. 1,364,821 |
| 22K | Rs. 469,327 | Rs. 402,270 | Rs. 40,227.0 | Rs. 1,251,185 |
| 21K | Rs. 447,994 | Rs. 383,985 | Rs. 38,398.5 | Rs. 1,194,300 |
| 20K | Rs. 426,661 | Rs. 365,700 | Rs. 36,570.0 | Rs. 1,137,416 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 511,862 |
| Islamabad | Rs. 511,862 |
| Lahore | Rs. 511,862 |
| Faisalabad | Rs. 511,862 |
| Rawalpindi | Rs. 511,862 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Jan 31, 26 | Rs. 511,862 |
| Jan 30, 26 | Rs. 537,362 |
| Jan 29, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 551,662 |
| Jan 27, 26 | Rs. 530,562 |
| Jan 26, 26 | Rs. 532,062 |
| Jan 25, 26 | Rs. 521,162 |
| Jan 24, 26 | Rs. 521,162 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










