According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 521,162 | Rs. 446,812 | Rs. 44,681.2 | Rs. 1,389,718 |
| 22K | Rs. 477,854 | Rs. 409,578 | Rs. 40,957.8 | Rs. 1,273,824 |
| 21K | Rs. 456,134 | Rs. 390,961 | Rs. 39,096.1 | Rs. 1,215,958 |
| 20K | Rs. 434,413 | Rs. 372,344 | Rs. 37,234.4 | Rs. 1,158,091 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 521,162 |
| Islamabad | Rs. 521,162 |
| Lahore | Rs. 521,162 |
| Faisalabad | Rs. 521,162 |
| Rawalpindi | Rs. 521,162 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Jan 25, 26 | Rs. 521,162 |
| Jan 24, 26 | Rs. 521,162 |
| Jan 23, 26 | Rs. 514,662 |
| Jan 22, 26 | Rs. 505,562 |
| Jan 21, 26 | Rs. 506,362 |
| Jan 20, 26 | Rs. 479,000 |
| Jan 19, 26 | Rs. 478,500 |
| Jan 18, 26 | Rs. 475,800 |
| Jan 17, 26 | Rs. 475,800 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.









