Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Silver Type | Price in PKR | USD Equivalent |
|---|---|---|
| 1 Gram | Rs. 1,003.1 | $3.58 |
| 10 Grams | Rs. 10,031 | $35.80 |
| 1 Tola | Rs. 11,703 | $41.80 |
| Per Ounce | Rs. 31,200 | $111.43 |
| Per Kilogram | Rs. 1,003,100 | $3,582.50 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 11,703 |
| Islamabad | Rs. 11,703 |
| Lahore | Rs. 11,703 |
| Faisalabad | Rs. 11,703 |
| Rawalpindi | Rs. 11,703 |
Disclaimer: These silver rates mentioned above are for informational purposes only. Prices may vary slightly across local Sarafa markets and cities. Always confirm the latest rate before making trading or investment decisions.
Post Views: 73





