KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 437,600 | Rs. 375,171 | Rs. 37,517 | Rs. 1,163,230 |
| 22K | Rs. 401,236 | Rs. 343,907 | Rs. 34,391 | Rs. 1,066,910 |
| 21K | Rs. 382,998 | Rs. 328,275 | Rs. 32,828 | Rs. 1,018,720 |
| 20K | Rs. 364,760 | Rs. 312,643 | Rs. 31,264 | Rs. 969,880 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 437,600 |
| Islamabad | Rs. 437,600 |
| Lahore | Rs. 437,600 |
| Faisalabad | Rs. 437,600 |
| Rawalpindi | Rs. 437,600 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
| Nov 24, 25 | Rs. 437,600 |
| Nov 23, 25 | Rs. 437,600 |
| Nov 22, 25 | Rs. 437,600 |
| Nov 21, 25 | Rs. 437,000 |
| Nov 20, 25 | Rs. 438,300 |
| Nov 19, 25 | Rs. 438,800 |
| Nov 18, 25 | Rs. 435,000 |
Silver Rates in Pakistan
In Pakistan, silver is currently priced at Rs. 5,293 per tola. Keep an eye on the daily silver rates from the Sarafa Market to stay informed about prices in cities like Rawalpindi, Lahore, and Karachi.
| Silver Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| Silver | Rs. 5,293 | Rs. 4,537 | Rs. 453.7 | Rs. 12,858 |
Post Views: 1,068





