Latest Gold Rate
On Wednesday, May 06, 2026, gold prices in Pakistan witnessed a notable jump of Rs. 1,500 per tola, bringing the rate for 24K gold to Rs. 477,500 in the local bullion market.
24K Gold Rate
Gold Rate by Type
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | 477,500 | 409,379 | 40,938 |
| 22K | 437,821 | 375,265 | 37,527 |
| 21K | 417,920 | 358,207 | 35,821 |
| 20K | 398,019 | 341,150 | 34,115 |
| 18K | 358,217 | 307,035 | 30,704 |
International Gold Rate
Global gold prices are currently trading around $4,669 per ounce. The Gain in momentum in the international bullion market has directly impacted domestic rates in Pakistan, leading to today’s price hike.
Gold Rate Trend for Last Ten Days
| Date | Rate (24K) | PKR Change | % Change |
|---|---|---|---|
| May 06 | 477,500 | +1,500 | +0.31% |
| May 05 | 476,000 | -3,000 | -0.63% |
| May 04 | 479,000 | -2,800 | -0.58% |
| May 03 | 481,800 | +800 | +0.17% |
| May 02 | 481,000 | -2,000 | -0.41% |
| May 01 | 483,000 | +1,000 | +0.21% |
| Apr 30 | 483,500 | +7,000 | +1.47% |
| Apr 29 | 476,500 | -4,000 | -0.83% |
| Apr 28 | 480,500 | -11,000 | -2.24% |
| Apr 27 | 491,500 | -2,600 | -0.52% |
Gold Rate Trend Graph for Last Ten Days
Market Analysis
On May 06, 2026, the gold market in Pakistan saw a jump as prices rose to Rs. 477,500 per tola for 24K gold. This increase of Rs. 1,500 follows an upward trend in the global market where gold gained momentum to reach $4,669 per ounce.
The local market adjustment is primarily driven by global bullion pressure and market momentum. While the increase is significant, it reflects a period where investors are closely monitoring global cues and the strength of the Rupee.
In major cities like Karachi, Lahore, and Islamabad, the 22K gold rate—preferred for bridal jewelry—is currently priced at Rs. 437,821 per tola. Buyers are advised to verify purity and check making charges at local Sarafa markets, as physical demand remains high.






