Karachi: Following are the latest rates of buying and selling in open market for today along with currency changer calculator:
| Flag | Currency | Code | Buying | Selling |
|---|---|---|---|---|
| US Dollar | USD | 285 | 286.4 | |
| UK Pound Sterling | GBP | 391.5 | 394.5 | |
| U.A.E Dirham | AED | 77.7 | 78.1 | |
| Swiss Franc | CHF | 350.74 | 353.49 | |
| Swedish Korona | SEK | 29.61 | 29.91 | |
| Singapore Dollar | SGD | 222 | 227 | |
| Saudi Riyal | SAR | 76.05 | 76.4 | |
| Qatari Riyal | QAR | 77.37 | 78.07 | |
| Omani Riyal | OMR | 740 | 749 | |
| Norwegian Krone | NOK | 27.81 | 28.11 | |
| New Zealand Dollar | NZD | 170.85 | 172.85 | |
| Malaysian Ringgit | MYR | 66.77 | 67.37 | |
| Kuwaiti Dinar | KWD | 922.3 | 932.3 | |
| Hong Kong Dollar | HKD | 35.76 | 36.15 | |
| Euro | EUR | 336 | 338.6 | |
| Danish Krone | DKK | 44.37 | 44.77 | |
| China Yuan | CNY | 39.22 | 39.62 | |
| Canadian Dollar | CAD | 208.5 | 213.5 | |
| Bahrain Dinar | BHD | 755 | 764 | |
| Australian Dollar | AUD | 186 | 191 |
Currency Converter (PKR to Foreign Currency)
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.











