Karachi: The current open market buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) for today are as follows:
Flag | Currency | Code | Buying (PKR) | Selling (PKR) |
---|---|---|---|---|
Australian Dollar | AUD | 180.75 | 184.10 | |
Canadian Dollar | CAD | 201.85 | 206.85 | |
Chinese Yuan | CNY | 39.12 | 39.52 | |
Euro | EUR | 326.10 | 329.10 | |
Saudi Riyal | SAR | 75.60 | 76.40 | |
U.A.E Dirham | AED | 77.25 | 78.15 | |
UK Pound Sterling | GBP | 382.10 | 386.10 | |
US Dollar | USD | 283.60 | 285.85 |
Post Views: 54