KARACHI: The latest interbank exchange rates in Pakistan are being updated today, September 18, 2026, showing the official value of the Pakistani rupee (PKR) against major international currencies.
The interbank rates are being used by commercial banks for foreign exchange transactions, trade payments and other international dealings. The latest buying and selling rates are being provided for the US dollar (USD), euro (EUR), British pound (GBP), Saudi riyal (SAR), UAE dirham (AED) and other major currencies.
The updated interbank currency rates in Pakistan today are being provided in the table below.
| Currency Name | Code | Flag | Buying | Selling |
|---|---|---|---|---|
| US Dollar | USD | 277.15 | 277.65 | |
| Euro | EUR | 318.45 | 319.02 | |
| UK Pound Sterling | GBP | 370.62 | 371.26 | |
| U.A.E Dirham | AED | 75.46 | 75.60 | |
| Saudi Riyal | SAR | 73.80 | 73.94 | |
| Australian Dollar | AUD | 197.75 | 198.10 | |
| Canadian Dollar | CAD | 198.27 | 198.63 | |
| Swiss Franc | CHF | 336.63 | 337.24 | |
| China Yuan | CNY | 41.31 | 41.38 | |
| Danish Krone | DKK | 42.91 | 42.99 | |
| Hong Kong Dollar | HKD | 35.34 | 35.40 | |
| Japanese Yen | JPY | 1.78 | 1.79 | |
| Swedish Krona | SEK | 28.35 | 28.41 | |
| Singapore Dollar | SGD | 217.34 | 217.73 | |
| Thai Baht | THB | 8.35 | 8.37 |
We welcome your contributions to The Pakistan Observer, Submit your blogs, articles, press releases, news story pitches and news features.
Please send your submissions to our News Room or Editorial team.






