Karachi: Today, the following are the bank buying and bank selling rates that are being observed in the interbank
| Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| USD | 279.35 | 279.85 | |
| GBP | 375.53 | 376.20 | |
| CHF | 363.52 | 364.17 | |
| EUR | 329.23 | 329.82 | |
| SGD | 220.31 | 220.70 | |
| AUD | 198.34 | 198.70 | |
| CAD | 204.66 | 205.02 | |
| AED | 76.35 | 77.35 | |
| SAR | 74.48 | 74.61 | |
| OMR | 726.85 | 736.35 | |
| QAR | 76.10 | 77.80 | |
| DKK | 44.07 | 44.15 | |
| CNY | 40.66 | 40.74 | |
| NZD | 166.20 | 169.00 | |
| NOK | 27.61 | 27.91 |
Note: All rates have been obtained from credible resources and updated for general information. Actual rates may vary during transactions.
Post Views: 145




