Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypeTola (PKR)10 Gram (PKR)1 Gram (PKR)Per Ounce (PKR)
24KRs. 511,862Rs. 438,839Rs. 43,883.9Rs. 1,364,821
22KRs. 469,327Rs. 402,270Rs. 40,227.0Rs. 1,251,185
21KRs. 447,994Rs. 383,985Rs. 38,398.5Rs. 1,194,300
20KRs. 426,661Rs. 365,700Rs. 36,570.0Rs. 1,137,416

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 511,862
IslamabadRs. 511,862
LahoreRs. 511,862
FaisalabadRs. 511,862
RawalpindiRs. 511,862

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Jan 31, 26Rs. 511,862
Jan 30, 26Rs. 537,362
Jan 29, 26Rs. 572,862
Jan 28, 26Rs. 572,862
Jan 28, 26Rs. 551,662
Jan 27, 26Rs. 530,562
Jan 26, 26Rs. 532,062
Jan 25, 26Rs. 521,162
Jan 24, 26Rs. 521,162

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *