Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Weight Unit | Silver Rate (PKR) |
|---|---|
| 1 Tola | Rs. 11,102 |
| 10 Grams | Rs. 9,516 |
| 1 Gram | Rs. 951.6 |
| 1 Ounce | Rs. 29,598 |
| 1 Kilogram | Rs. 951,600 |
Silver Rates in Major Cities of Pakistan
| City | Per Tola | Per Gram | Per Ounce |
|---|---|---|---|
| Rs. 11,102 | Rs. 951.8 | Rs. 29,606 | |
| Lahore | Rs. 11,102 | Rs. 951.8 | Rs. 29,606 |
| Islamabad | Rs. 11,102 | Rs. 951.8 | Rs. 29,606 |
| Rawalpindi | Rs. 11,102 | Rs. 951.8 | Rs. 29,606 |
| Faisalabad | Rs. 11,102 | Rs. 951.8 | Rs. 29,606 |
Trend of Silver Prices in Pakistan
| Date | Per Tola | Change | % Var |
|---|---|---|---|
| Mar 11 | Rs. 11,102 | +300 | +2.77% |
| Mar 10 | Rs. 10,802 | -201 | -1.82% |
| Mar 09 | Rs. 11,003 | 0.00 | 0.00% |
| Mar 08 | Rs. 11,003 | -499 | -4.34% |
| Mar 07 | Rs. 11,502 | +499 | +4.53% |
| Mar 06 | Rs. 11,003 | -199 | -1.78% |
| Mar 05 | Rs. 11,202 | -300 | -2.61% |
| Mar 04 | Rs. 11,502 | 0.00 | 0.00% |
| Mar 03 | Rs. 11,502 | -1500 | -11.53% |
| Mar 02 | Rs. 13,002 | – | – |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





