Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
Global Market Spot Price
Silver (XAG/USD)
Date: Mar 16, 2026
Silver Rate in Major Cities of Pakistan
Pakistan | 16 March, 2026| City | Per Tola |
|---|
| Karachi | Rs. 10,452 |
| Rawalpindi | Rs. 10,452 |
| Lahore | Rs. 10,452 |
| Multan | Rs. 10,452 |
| Islamabad | Rs. 10,452 |
Trend of Silver Prices in Pakistan
Daily Trend (Per Tola) – Mar 2026| Date | Rate (PKR) | PKR Change | % Change |
|---|
| Mar 14 | 10,452 | -151 ↓ | -1.42% |
| Mar 13 | 10,603 | 0 ━ | 0.00% |
| Mar 12 | 10,603 | -499 ↓ | -4.50% |
| Mar 11 | 11,102 | +300 ↑ | +2.78% |
| Mar 10 | 10,802 | -201 ↓ | -1.83% |
| Mar 09 | 11,003 | 0 ━ | 0.00% |
| Mar 08 | 11,003 | -500 ↓ | -4.35% |
| Mar 07 | 11,503 | +500 ↑ | +4.54% |
| Mar 06 | 11,003 | -200 ↓ | -1.78% |
| Mar 05 | 11,203 | – | – |
Silver Rate Analysis (Mar 05 – Mar 14)
Price movement in PKR per Tola
10-Day High Rs. 11,502
10-Day Low Rs. 10,452
Net Change -Rs. 750
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.