| Gold Type | Per Tola | Per 10 Gram |
|---|---|---|
| 24K | Rs. 338,000 | Rs. 289,781 |
| 22K | Rs. 309,914 | Rs. 265,633 |
| 21K | Rs. 295,827 | Rs. 253,559 |
| 20K | Rs. 281,740 | Rs. 241,485 |
| Gold Type | Per Tola | Per 10 Gram |
|---|---|---|
| 24K | Rs. 338,000 | Rs. 289,781 |
| 22K | Rs. 309,914 | Rs. 265,633 |
| 21K | Rs. 295,827 | Rs. 253,559 |
| 20K | Rs. 281,740 | Rs. 241,485 |
Muhammad Ali is a Web Desk Reporter at The Pakistan Observer, contributing to the publication’s digital news coverage with a focus on timely, accurate and reader-friendly reporting.
info@pakobserver.com.pk
© 2026 The Pakistan Observer. All Rights Reserved.