| Purity | Per Tola (Rs.) | Per 10 Gram (Rs.) |
|---|---|---|
| 24K | 348,700 | 298,954 |
| 22K | 319,724 | 274,042 |
| 21K | 305,191 | 261,585 |
| 20K | 290,658 | 249,129 |
| Type | Rate (Rs.) |
|---|---|
| 10 Grams | 2,962 |
| 1 Tola | 3,456 |
| Purity | Per Tola (Rs.) | Per 10 Gram (Rs.) |
|---|---|---|
| 24K | 348,700 | 298,954 |
| 22K | 319,724 | 274,042 |
| 21K | 305,191 | 261,585 |
| 20K | 290,658 | 249,129 |
| Type | Rate (Rs.) |
|---|---|
| 10 Grams | 2,962 |
| 1 Tola | 3,456 |
Muhammad Ali is a Web Desk Reporter at The Pakistan Observer, contributing to the publication’s digital news coverage with a focus on timely, accurate and reader-friendly reporting.
info@pakobserver.com.pk
© 2026 The Pakistan Observer. All Rights Reserved.