| Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
|---|---|---|
| 24K | Rs. 347,000 | Rs. 297,497 |
| 22K | Rs. 318,166 | Rs. 272,706 |
| 21K | Rs. 303,704 | Rs. 260,310 |
| 20K | Rs. 289,241 | Rs. 247,915 |
| Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
|---|---|---|
| 24K | Rs. 347,000 | Rs. 297,497 |
| 22K | Rs. 318,166 | Rs. 272,706 |
| 21K | Rs. 303,704 | Rs. 260,310 |
| 20K | Rs. 289,241 | Rs. 247,915 |
Muhammad Ali is a Web Desk Reporter at The Pakistan Observer, contributing to the publication’s digital news coverage with a focus on timely, accurate and reader-friendly reporting.
info@pakobserver.com.pk
© 2026 The Pakistan Observer. All Rights Reserved.