Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 16 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 16 November
| Item Name (English) | Description | Retail Price (Rs/Kg or Rs/Unit) |
|---|---|---|
| Farm Gate Rate (Live Broiler Chicken) | Live broiler chicken – farm gate rate per kg | 355 |
| Broiler Chicken (Live, Wholesale Rate) | Live broiler chicken – wholesale rate per kg | 369 |
| Broiler Chicken (Live, Retail Rate) | Live broiler chicken – retail rate per kg | 383 |
| Broiler Meat (Retail Rate) | Broiler meat – retail rate per kg | 555 |
| Farm Eggs (Wholesale Rate) | Farm eggs – wholesale rate per carton | 10200 |
| Farm Eggs (Retail Rate) | Farm eggs – retail rate per dozen | 344 |
| Item Name (English) | First Grade Price (Rs) | Second Grade Price (Rs) | Unit |
|---|---|---|---|
| Apple (Kala Kulo/Midani) | 220 | 210 | Per Kg |
| Apple (Simi Kandhari) | 170 | 162 | Per Kg |
| Pomegranate (Anar Dana Dar) | 1000 | 950 | Per Kg |
| Grapes (Rao-Baili) | 525 | 502 | Per Kg |
| Grapes (Asli) | 450 | 430 | Per Kg |
| Grapes (Surkh-Khandani) | 400 | 381 | Per Kg |
| Grapes (Kala) | 380 | 362 | Per Kg |
| Grapes (Rani/Bia) | 400 | 381 | Per Kg |
| Banana (Ist Grade, Imported) | 210 | 200 | Per Dozen |
| Chikoo/Sapota | 245 | 234 | Per Dozen |
| Coconut (Taaza) | 140 | 134 | Per Piece |
| Apple (Sinjoo/Sindhi) | 195 | 186 | Per Kg |
| Pomegranate (Shakar Qandi) | 100 | 96 | Per Kg |
| Pomegranate (Sanga) | 100 | 95 | Per Kg |
| Avocado (Foreign) | 175 | 167 | Per Dozen |
| Banana (Local) | 150 | 135 | Per Dozen |
| Grape Fruit | 35 | 33 | Per Piece |
| Guava (Gandherian) | 50 | 47 | Per Kg |
| Guava (Kathi Kay/Local) | 40 | 38 | Per Kg |
| Papaya (Pakistani) | 265 | 252 | Per Kg |
| Watermelon (Shakar Khuza) | 490 | 467 | Per Kg |
| Apple (Kala Kulo/Midani) – Special | 370 | 355 | Per Kg |
| Item Name (English) | First Grade Price (Rs/Kg) | Second Grade Price (Rs/Kg) |
|---|---|---|
| Potato (Jhaloka) | 100 | 92 |
| Potato (Sugar-free/White) | 50 | 45 |
| Ginger (Thai/Local) | 360 | 345 |
| Ginger (Chinese) | 360 | 345 |
| Onion | 45 | 42 |
| Cabbage (Bandh Gobi) | 160 | 152 |
| Lady Finger (Bhindi) | 100 | 95 |
| Onion (Pyaaz) | 130 | 120 |
| Tinda (Pahadi) | 30 | 28 |
| Cauliflower (Phool Gobi) | 35 | 33 |
| Green Onion (Pyaaj Motay) | 70 | 66 |
| Green Onion (Pyaaj Barik) | 95 | 90 |
| Tomato (Tamatar) | 115 | 105 |
| Peas (Matar) – Imported | 60 | 57 |
| Peas (Matar) – Local | 155 | 147 |
| Mustard Greens/Spinach (Saag) | 40 | 38 |
| Mixed Greens (Sabz Sabzi) | 90 | 85 |
| Capsicum/Bell Pepper (Shimla Mirch) | 290 | 276 |
| Turnip (Shalgam) | 40 | 38 |
| Bitter Gourd (Karela) | 70 | 66 |
| Cucumber (Kheera) – Imported | 100 | 95 |
| Cucumber (Kheera) – Local | 100 | 95 |
| Pumpkin/Squash (Kaddu) | 70 | 66 |
| Bottle Gourd (Ghia Tori) | 70 | 66 |
| Carrot (Gajar) – Chinese | 180 | 172 |
| Carrot (Gajar) – Local | 90 | 85 |
| Lemon – Local/Sindhi | 190 | 180 |
| Lemon – Large/Bada | 280 | 267 |
| Lemon – Chinese | 410 | 390 |
| Fenugreek (Methi) | 80 | 75 |
| Radish (Mooli) | 50 | 47 |
| Turnip/Mooli | 30 | 28 |
| Mugray (Pods) | 120 | 114 |
| Carrot (Gajroo) | 45 | 42 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 16 November 2025.
Post Views: 41





