Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 07 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 07 November 2025
Fruit Retail Price List
| نام پھل | Fruit Name (English) | اول (1st Quality) | دوئم (2nd Quality) |
|---|---|---|---|
| سیب کالا کوہ پہاڑی | Apple Kala Koh Pahari | 355 | 330 |
| سیب کالا کوہ میدانی | Apple Kala Koh Maidani | 210 | 200 |
| سیب سفید اول | Apple Safeed Awwal | 190 | 182 |
| کیلا در جن | Banana (per dozen) | 150 | 135 |
| امرود نیا | Guava (new) | 210 | 200 |
| انار دانہ دار | Pomegranate (Dana Dar) | 800 | 765 |
| انار قد حاری | Pomegranate Qandhari | 680 | 650 |
| فروٹ درجن | Mixed Fruit (per dozen) | 490 | 467 |
| کھی در جن | Cucumber (per dozen) | 160 | 153 |
| انگور ایرانی | Grapes (Iranian) | 155 | 148 |
| انگور باسیل | Grapes (Basil variety) | 200 | 190 |
| سنترہ | Orange (Santara) | 265 | 255 |
Vegetable Retail Price List
| نام سبزی | Vegetable Name (English) | اول (1st Quality) | دوئم (2nd Quality) |
|---|---|---|---|
| آلو پاپا چکوال | Potato (Papa Chakwal) | 95 | 90 |
| آلو سپر گزیری | Potato Super Gujri | 60 | 55 |
| پیاز | Onion | 155 | 145 |
| ٹماٹر | Tomato | 100 | 90 |
| لہسن دیسی | Garlic (Desi) | 190 | 180 |
| لہسن چائینہ | Garlic (Chinese) | 280 | 267 |
| ادرک تھائی لینڈ | Ginger (Thailand) | 520 | 500 |
| ادرک چائینہ | Ginger (China) | 525 | 500 |
| لیموں چائینہ | Lemon (China) | 80 | 75 |
| مکئی | Corn | 60 | 57 |
| شملہ مرچ | Capsicum | 270 | 257 |
| بند گوبھی | Cabbage | 165 | 157 |
| پھول گوبھی | Cauliflower | 50 | 47 |
| بینگن | Eggplant | 45 | 42 |
| میٹھی | Fenugreek (Methi) | 50 | 47 |
| پالک قادری | Spinach | 40 | 38 |
| کھیرہ | Cucumber | 100 | 95 |
| بینڈی | Lady Finger (Okra) | 100 | 95 |
| تندلی | Tindly (Ivy Gourd) | 90 | 85 |
| کدو | Pumpkin | 130 | 124 |
| گاجر دیسی | Carrot (Desi) | 85 | 80 |
| گاجر چائینہ | Carrot (China) | 180 | 172 |
| شلجم | Turnip | 90 | 85 |
| مولی | Radish | 190 | 180 |
| مٹر | Peas | 300 | 286 |
| کریلا | Bitter Gourd | 70 | 66 |
Price List For Chicken and Poultry
| نام (Urdu) | Item (English, approx.) | نرخ فی کلوگرام / Rate |
|---|---|---|
| فارم گیٹ ریٹ زندہ فی کلوگرام | Farm-gate live rate (per kg) | 285 |
| برآکٹر زندہ (فی کلوگرام) تھوک | Broiler live (wholesale) (per kg) | 299 |
| برآکٹر زندہ (فی کلوگرام) پرچون | Broiler live (retail) (per kg) | 313 |
| برآکٹر گوشت (فی کلوگرام) پرچون | Broiler meat (retail) (per kg) | 453 |
| انڈہ فارمی تھوک (پیک) | Eggs (farm wholesale) — as shown in image | 10170 |
| انڈہ فارمی (فی درجن) | Eggs (farm) (per dozen) | 343 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 07 November 2025.
Post Views: 57




