LAHORE: The Market Committee Lahore, under the Punjab Agricultural Marketing Regulatory Authority (PAMRA), has released the official price list for essential kitchen items today, Tuesday, February 24, 2026.
As the city observes the 6th day of Ramadan, monitoring these government-regulated rates is crucial for consumers to ensure they are not overcharged in retail markets. The latest data shows a stabilising trend in poultry, while certain imported fruits continue to command a premium.
1. Daily Vegetable Price List (Per KG)
Vegetable supplies in the Lahore Mandi remain steady. High-demand items like onions and tomatoes are being closely monitored by district administration to prevent price hikes during the holy month.
| Vegetable Name | Category 1 (Rs.) | Category 2 (Rs.) | Vegetable Name | Category 1 (Rs.) | Category 2 (Rs.) |
| Potato (Fresh) | 20 | 18 | Turnip | 25 | 23 |
| Ginger (Thailand) | 290 | 275 | Bitter Gourd | 160 | 152 |
| Eggplant | 80 | 76 | Cucumber (Farm) | 45 | 42 |
| Cabbage | 50 | 47 | Gourd (Ghia Kaddu) | 120 | 114 |
| Ladyfinger (Bhindi) | 215 | 205 | Carrot (China) | 95 | 90 |
| Onion | 53 | 48 | Carrot (Local) | 30 | 28 |
| Spinach | 30 | 28 | Garlic (Local) | 220 | 210 |
| Cauliflower | 35 | 33 | Garlic (China) | 530 | 505 |
| Tomato | 55 | 50 | Lemon (China) | 65 | 60 |
| Peas (Matar) | 60 | 57 | Fenugreek (Methi) | 60 | 57 |
| Green Chili | 140 | 133 | Radish (Mooli) | 20 | 18 |
| Capsicum (Shimla) | 150 | 142 | Saag | 40 | 38 |
2. Fresh Fruit Retail Rates (Per KG/Dozen)
Fruit consumption peaks during Iftar hours, and today’s list shows a wide variety of seasonal and imported options. Note that items like bananas and kinnows are priced per dozen.
| Fruit Name | Category 1 (Rs.) | Category 2 (Rs.) | Fruit Name | Category 1 (Rs.) | Category 2 (Rs.) |
| Guava | 145 | 138 | Apple (White) | 250 | 239 |
| Pomegranate (Danydar) | 810 | 772 | Sweet Potato | 110 | 105 |
| Pomegranate (Qandhari) | 630 | 601 | Kinnow (Special/Doz) | 335 | 320 |
| Grapes (Sundarkhani) | 600 | 574 | Banana (Cat 1/Doz) | 230 | 207 |
| Grapes (White) | 440 | 420 | Banana (Cat 2/Doz) | 140 | 125 |
| Papaya | 340 | 324 | Dates (Iraqi) | 440 | 415 |
| Chikoo | 240 | 229 | Dates (Iranian) | 495 | 470 |
| Musambi (Per Dozen) | 180 | 172 | Dates (Asil) | 410 | 387 |
| Apple (Kala Kulu) | 420 | 391 | Grapefruit (Each) | 30 | 28 |
| Melon (First) | 240 | 230 | Apple (Iranian) | 400 | 372 |
3. Poultry and Eggs Market Report
The poultry segment sees a slight adjustment today. The government has fixed the retail price of broiler chicken meat at Rs. 461 per kg, providing some relief to consumers compared to previous spikes.
| Poultry Item | Rate (Rs.) | Unit |
| Farm Gate Rate (Live Chicken) | 290 | Per KG |
| Broiler Chicken (Wholesale) | 304 | Per KG |
| Broiler Chicken (Retail) | 318 | Per KG |
| Broiler Meat (Retail) | 461 | Per KG |
| Farm Eggs (Wholesale) | 6960 | Per Box (Patti) |
| Farm Eggs (Retail) | 236 | Per Dozen |
Consumer Alert: The Food Safety and Consumer Protection Department of Punjab urges citizens to report any overpricing. If you find vendors selling above these notified rates, you can lodge a formal complaint at the toll-free number: 0800-02345.


