Gold Type | Per Tola | Per 10 Gram |
---|---|---|
24K | Rs. 338,000 | Rs. 289,781 |
22K | Rs. 309,914 | Rs. 265,633 |
21K | Rs. 295,827 | Rs. 253,559 |
20K | Rs. 281,740 | Rs. 241,485 |
Post Views: 7
Gold Type | Per Tola | Per 10 Gram |
---|---|---|
24K | Rs. 338,000 | Rs. 289,781 |
22K | Rs. 309,914 | Rs. 265,633 |
21K | Rs. 295,827 | Rs. 253,559 |
20K | Rs. 281,740 | Rs. 241,485 |
We uphold the highest standards of journalistic integrity and ethical reporting, ensuring that truth and transparency prevail in all our content.