Karachi – Today the following are the buying and selling rates in the open market in Pakistan today:
Open Market Rates Today
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.30▲ 0.18% | 280.50▲ 0.15% | |
| GBP | 373.46▲ 0.09% | 376.15▼ 0.04% | |
| AED | 76.35▼ 0.12% | 77.00▬ 0.00% | |
| SAR | 74.55▲ 0.07% | 75.30▲ 0.11% | |
| EUR | 318.22▼ 0.15% | 322.20▼ 0.08% | |
| CAD | 197.72▲ 0.32% | 201.65▲ 0.28% | |
| AUD | 193.56▲ 0.05% | 196.45▼ 0.02% | |
| CNY | 38.00▬ 0.00% | 38.75▲ 0.13% | |
| JPY | 1.71▼ 0.58% | 1.81▼ 0.55% | |
| INR | 2.80▲ 0.36% | 3.15▲ 0.32% | |
| CHF | 343.59▼ 0.22% | 348.25▼ 0.18% | |
| KWD | 890.60▲ 0.04% | 900.95▲ 0.02% | |
| OMR | 726.28▼ 0.05% | 736.60▼ 0.03% | |
| QAR | 75.49▲ 0.08% | 76.51▬ 0.00% | |
| SGD | 214.18▲ 0.11% | 217.95▲ 0.09% | |
| MYR | 67.25▼ 0.15% | 67.90▼ 0.10% | |
| NZD | 159.77▲ 0.22% | 161.75▲ 0.19% | |
| HKD | 35.22▬ 0.00% | 36.23▲ 0.05% | |
| DKK | 42.56▼ 0.09% | 43.25▼ 0.07% | |
| NOK | 27.99▲ 0.14% | 28.29▲ 0.11% | |
| SEK | 28.25▼ 0.18% | 28.90▼ 0.14% | |
| THB | 8.55▲ 0.23% | 8.80▲ 0.20% | |
| BHD | 741.53▼ 0.02% | 751.85▬ 0.00% |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.



