Karachi – Today, the following are the buying and selling rates that are being observed in the open market:
Open Market Rates Today in Pakistan
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
![]() | USD | US Dollar | 279.00 | 280.15 |
![]() | GBP | UK Pound | 368.79 | 374.04 |
![]() | AED | UAE Dirham | 75.95 | 77.25 |
![]() | SAR | Saudi Riyal | 74.40 | 75.55 |
![]() | QAR | Qatari Riyal | 73.86 | 74.50 |
![]() | OMR | Omani Riyal | 720.38 | 732.95 |
![]() | KWD | Kuwaiti Dinar | 884 | 896.25 |
![]() | CHF | Swiss Franc | 355 | 358.85 |
![]() | SEK | Swedish Krona | 30.20 | 30.50 |
![]() | SGD | Singapore Dollar | 214.94 | 220 |
![]() | NOK | Norwegian Krone | 27.65 | 27.95 |
![]() | NZD | New Zealand Dollar | 157.36 | 163.57 |
![]() | MYR | Malaysian Ringgit | 65.25 | 66.45 |
![]() | HKD | Hong Kong Dollar | 35.01 | 36.01 |
![]() | EUR | Euro | 321.42 | 327.42 |
![]() | DKK | Danish Krone | 43.25 | 43.65 |
![]() | CNY | Chinese Yuan | 36.45 | 37.55 |
![]() | CAD | Canadian Dollar | 198.02 | 204.50 |
![]() | BHD | Bahraini Dinar | 729.47 | 739.75 |
![]() | AUD | Australian Dollar | 188.78 | 193.77 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.

























