Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US Dollar | USD | Rs. 281 | Rs. 283.25 |
| UK Pound Sterling | GBP | Rs. 375.25 | Rs. 378.5 |
| Swiss Franc | CHF | Rs. 351.34 | Rs. 354.09 |
| Euro | EUR | Rs. 329 | Rs. 332 |
| Singapore Dollar | SGD | Rs. 216 | Rs. 221 |
| Canadian Dollar | CAD | Rs. 202 | Rs. 204.5 |
| Australian Dollar | AUD | Rs. 185.5 | Rs. 189 |
| New Zealand Dollar | NZD | Rs. 161.43 | Rs. 163.43 |
| Hong Kong Dollar | HKD | Rs. 35.8 | Rs. 36.15 |
| Chinese Yuan | CNY | Rs. 39.39 | Rs. 39.79 |
| Swedish Korona | SEK | Rs. 30.11 | Rs. 30.41 |
| Danish Krone | DKK | Rs. 43.81 | Rs. 44.21 |
| Norwegian Krone | NOK | Rs. 27.6 | Rs. 27.90 |
| Malaysian Ringgit | MYR | Rs. 67.75 | Rs. 68.35 |
| Saudi Riyal | SAR | Rs. 74.85 | Rs. 75.45 |
| UAE Dirham | AED | Rs. 76.5 | Rs. 77.25 |
| Qatari Riyal | QAR | Rs. 76.47 | Rs. 77.17 |
| Omani Riyal | OMR | Rs. 728.25 | Rs. 738.25 |
| Kuwaiti Dinar | KWD | Rs. 911.4 | Rs. 921.4 |
| Bahrain Dinar | BHD | Rs. 743.5 | Rs. 753.5 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




