Karachi – Today, the following buying and selling rates in today’s open market in pakistan are being observed as follows:
| Flag | Code | Currency | Buy | Sell |
|---|---|---|---|---|
![]() | USD | US Dollar | 279.25 | 279.90 |
![]() | GBP | UK Pound | 375.87 | 381.25 |
![]() | AED | UAE Dirham | 75.90 | 76.95 |
![]() | CHF | Swiss Franc | 352.16 | 358.25 |
![]() | SEK | Swedish Krona | 30.25 | 30.55 |
![]() | SGD | Singapore Dollar | 216.53 | 222.75 |
![]() | SAR | Saudi Riyal | 74.40 | 75.35 |
![]() | QAR | Qatari Riyal | 71.30 | 72.75 |
![]() | OMR | Omani Riyal | 721.30 | 732.45 |
![]() | NOK | Norwegian Krone | 27.60 | 27.90 |
![]() | NZD | New Zealand Dollar | 161.60 | 165.25 |
![]() | MYR | Malaysian Ringgit | 65.25 | 66.65 |
![]() | KWD | Kuwaiti Dinar | 877.45 | 889.42 |
![]() | HKD | Hong Kong Dollar | 35.05 | 36.05 |
![]() | EUR | Euro | 325.94 | 331.41 |
![]() | DKK | Danish Krone | 43.25 | 43.65 |
![]() | CNY | Chinese Yuan | 39.25 | 39.75 |
![]() | CAD | Canadian Dollar | 202.16 | 206.75 |
![]() | BHD | Bahrain Dinar | 726.75 | 736.85 |
![]() | AUD | Australian Dollar | 197.03 | 201.70 |


























