Karachi – Today, the following are the bank buying and bank selling rates that are being observed in the interbank.
Inter Bank Currency Rates
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
![]() | USD | US Dollar | 279.10 | 279.60 |
![]() | GBP | UK Pound | 375.75 | 376.42 |
![]() | SAR | Saudi Riyal | 74.45 | 74.58 |
![]() | EUR | Euro | 325.19 | 325.78 |
![]() | CAD | Canadian Dollar | 205.98 | 206.35 |
![]() | AUD | Australian Dollar | 200.58 | 200.94 |
![]() | SGD | Singapore Dollar | 219.83 | 220.22 |
![]() | CHF | Swiss Franc | 359.57 | 360.21 |
![]() | SEK | Swedish Korona | 30.56 | 30.62 |
![]() | DKK | Danish Krone | 43.53 | 43.60 |
![]() | CNY | China Yuan | 41.12 | 41.19 |
![]() | HKD | Hong Kong Dollar | 35.83 | 35.89 |
Disclaimer: Currency exchange rates are for informational purposes only and may vary depending on market conditions and financial institutions. Please verify rates with your bank before making transactions.















