Karachi: The following table displays the interbank exchange rates for major international currencies against the Pakistani Rupee (PKR).
These rates are typically used by banks for foreign currency transactions and may vary slightly from the open market rates available to the general public.
Keep in mind that interbank rates are usually lower than open market rates and primarily apply to high-volume or institutional transfers.
Currency | Code | Bank Buying | Bank Selling |
---|---|---|---|
US Dollar | USD | 282.75 | 283.25 |
UK Pound Sterling | GBP | 373.33 | 373.99 |
Thai Bhat | THB | 8.63 | 8.64 |
Swiss Franc | CHF | 347.65 | 348.27 |
Swedish Korona | SEK | 28.88 | 28.93 |
Singapore Dollar | SGD | 217.92 | 218.31 |
Saudi Riyal | SAR | 75.38 | 75.51 |
Japanese Yen | JPY | 1.87 | 1.88 |
Hong Kong Dollar | HKD | 36.02 | 36.08 |
Euro | EUR | 322.92 | 323.49 |
Danish Krone | DKK | 43.26 | 43.34 |
China Yuan | CNY | 39.19 | 39.26 |
Canadian Dollar | CAD | 204.13 | 204.49 |
Australian Dollar | AUD | 182.06 | 182.38 |
Post Views: 19