Karachi: Following are the buying and selling rates that are being observed in the interbank for today:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 284.10 | 285.60 | 
| UK Pound Sterling | GBP | 380.65 | 382.85 | 
| U.A.E Dirham | AED | 77.30 | 77.55 | 
| Swiss Franc | CHF | 348.50 | 351.25 | 
| Swedish Korona | SEK | 29.10 | 29.40 | 
| Singapore Dollar | SGD | 219.20 | 224.20 | 
| Saudi Riyal | SAR | 75.75 | 76.05 | 
| Qatari Riyal | QAR | 77.25 | 77.95 | 
| Omani Riyal | OMR | 736.30 | 738.80 | 
| Norwegian Krone | NOK | 27.32 | 27.62 | 
| New Zealand Dollar | NZD | 165.22 | 167.22 | 
| Malaysian Ringgit | MYR | 66.50 | 67.10 | 
| Kuwaiti Dinar | KWD | 918.35 | 926.45 | 
| Indian Rupee | INR | 3.13 | 3.22 | 
| Hong Kong Dollar | HKD | 35.95 | 36.30 | 
| Euro | EUR | 330.30 | 332.30 | 
| Danish Krone | DKK | 43.60 | 44.00 | 
| China Yuan | CNY | 39.20 | 39.60 | 
| Canadian Dollar | CAD | 205.10 | 210.10 | 
| Bahrain Dinar | BHD | 751.65 | 754.15 | 
| Australian Dollar | AUD | 184.10 | 189.10 | 
				 Post Views: 275
			
				
				
															






