Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Flag | Code | Currency Name | Buying (PKR) | Selling (PKR) |
|---|---|---|---|---|
| USD | US Dollar | 279.25 | 280.30 | |
| GBP | UK Pound Sterling | 370.36 | 374.25 | |
| CHF | Swiss Franc | 355 | 358.85 | |
| EUR | Euro | 319.98 | 324.05 | |
| AUD | Australian Dollar | 194.97 | 198 | |
| CAD | Canadian Dollar | 200.01 | 205.15 | |
| BHD | Bahrain Dinar | 731.80 | 741.80 | |
| CNY | China Yuan | 36.60 | 37.65 | |
| DKK | Danish Krone | 43.32 | 43.72 | |
| HKD | Hong Kong Dollar | 34.90 | 35.90 | |
| KWD | Kuwaiti Dinar | 886.55 | 896.25 | |
| MYR | Malaysian Ringgit | 65.30 | 66.50 | |
| NZD | New Zealand Dollar | 160.71 | 165.25 | |
| NOK | Norwegian Krone | 27.61 | 27.91 | |
| OMR | Omani Riyal | 716.00 | 726.10 | |
| QAR | Qatari Riyal | 73.19 | 74.35 | |
| SAR | Saudi Riyal | 73.80 | 74.75 | |
| SGD | Singapore Dollar | 213.84 | 218.25 | |
| SEK | Swedish Korona | 30.15 | 30.45 | |
| AED | U.A.E Dirham | 75.55 | 76.90 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





