Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.00 | 280.35 | |
| GBP | 371.65 | 375.25 | |
| AED | 75.50 | 76.75 | |
| SAR | 73.75 | 74.70 | |
| QAR | 74.60 | 75.30 | |
| OMR | 715.65 | 725.65 | |
| KWD | 889.45 | 900.25 | |
| CHF | 355.00 | 358.85 | |
| SEK | 30.15 | 30.45 | |
| SGD | 214.34 | 219.25 | |
| NOK | 27.61 | 27.91 | |
| NZD | 162.77 | 166.25 | |
| MYR | 65.25 | 66.45 | |
| HKD | 34.80 | 35.80 | |
| EUR | 320.59 | 324.05 | |
| DKK | 43.32 | 43.72 | |
| CNY | 36.50 | 37.75 | |
| CAD | 202.18 | 206.50 | |
| AUD | 193.40 | 197.00 | |
| BHD | 730.65 | 730.70 |
Disclaimer: The currency exchange rates shown above are for informational purposes only. Rates may vary between banks and exchange companies in Pakistan and may change during the day according to market conditions.
Post Views: 32




