Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling |
|---|---|---|---|
| Australian Dollar | AUD | 184 | 189 |
| Bahrain Dinar | BHD | 746.4 | 753.9 |
| Canadian Dollar | CAD | 204 | 211 |
| China Yuan | CNY | 39.47 | 39.87 |
| Danish Krone | DKK | 44.15 | 44.75 |
| Euro | EUR | 333.5 | 334.50 |
| Hong Kong Dollar | HKD | 36.22 | 36.57 |
| Indian Rupee | INR | 3.12 | 3.21 |
| Kuwaiti Dinar | KWD | 913.35 | 922.35 |
| Malaysian Ringgit | MYR | 67.1 | 67.7 |
| New Zealand Dollar | NZD | 164.7 | 166.70 |
| Norwegian Krone | NOK | 28.37 | 28.67 |
| Omani Riyal | OMR | 731.05 | 738.55 |
| Qatari Riyal | QAR | 77.22 | 77.92 |
| Saudi Riyal | SAR | 75.2 | 75.9 |
| Singapore Dollar | SGD | 216 | 221 |
| Swedish Korona | SEK | 29.99 | 30.29 |
| Swiss Franc | CHF | 355.02 | 357.77 |
| UAE Dirham | AED | 77 | 78 |
| UK Pound Sterling | GBP | 378.5 | 383 |
| US Dollar | USD | 282.35 | 282.40 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




