Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 283.60 | 284.10 | 
| UK Pound Sterling | GBP | 379.20 | 380.70 | 
| U.A.E Dirham | AED | 77.20 | 77.35 | 
| Swiss Franc | CHF | 347.32 | 350.07 | 
| Swedish Krona | SEK | 29.08 | 29.38 | 
| Singapore Dollar | SGD | 217.00 | 224.00 | 
| Saudi Riyal | SAR | 75.50 | 75.65 | 
| Qatari Riyal | QAR | 77.05 | 77.75 | 
| Omani Riyal | OMR | 735.80 | 738.30 | 
| Norwegian Krone | NOK | 27.47 | 27.77 | 
| New Zealand Dollar | NZD | 162.53 | 164.53 | 
| Malaysian Ringgit | MYR | 66.40 | 67.00 | 
| Kuwaiti Dinar | KWD | 917.75 | 925.75 | 
| Hong Kong Dollar | HKD | 35.88 | 36.23 | 
| Euro | EUR | 327.75 | 329.20 | 
| Danish Krone | DKK | 43.60 | 44.00 | 
| China Yuan | CNY | 39.01 | 39.41 | 
| Canadian Dollar | CAD | 202.50 | 207.50 | 
| Bahrain Dinar | BHD | 751.25 | 753.75 | 
| Australian Dollar | AUD | 180.50 | 185.50 | 
				 Post Views: 294
			
				
				
															




