Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) | 
|---|---|---|---|
| US Dollar | USD | 284.00 | 284.50 | 
| UK Pound Sterling | GBP | 382.55 | 384.15 | 
| U.A.E Dirham | AED | 77.35 | 77.50 | 
| Swiss Franc | CHF | 348.47 | 351.22 | 
| Swedish Korona | SEK | 29.26 | 29.56 | 
| Singapore Dollar | SGD | 219.10 | 224.10 | 
| Saudi Riyal | SAR | 75.55 | 75.70 | 
| Qatari Riyal | QAR | 77.35 | 78.05 | 
| Omani Riyal | OMR | 735.80 | 738.30 | 
| Norwegians Krone | NOK | 27.13 | 27.43 | 
| NewZealand $ | NZD | 165.83 | 167.83 | 
| Malaysian Ringgit | MYR | 66.74 | 67.34 | 
| Kuwaiti Dinar | KWD | 917.25 | 925.25 | 
| Hong Kong Dollar | HKD | 35.87 | 36.22 | 
| Euro | EUR | 330.25 | 331.70 | 
| Danish Krone | DKK | 43.86 | 44.26 | 
| China Yuan | CNY | 39.13 | 39.53 | 
| Canadian Dollar | CAD | 204.10 | 209.10 | 
| Bahrain Dinar | BHD | 751.25 | 753.75 | 
| Australian Dollar | AUD | 183.00 | 185.00 | 
				 Post Views: 185
			
				
				
															




