Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.55 | 282.75 | 
| UK Pound Sterling | GBP | 384.50 | 389.50 | 
| U.A.E Dirham | AED | 77.25 | 78.25 | 
| Swiss Franc | CHF | 350.41 | 353.16 | 
| Swedish Korona | SEK | 29.71 | 30.01 | 
| Singapore Dollar | SGD | 218.50 | 223.50 | 
| Saudi Riyal | SAR | 75.40 | 76.40 | 
| Qatari Riyal | QAR | 77.24 | 77.94 | 
| Omani Riyal | OMR | 733.90 | 741.40 | 
| Norwegian Krone | NOK | 27.97 | 28.27 | 
| New Zealand Dollar | NZD | 164.35 | 166.35 | 
| Malaysian Ringgit | MYR | 66.47 | 67.07 | 
| Kuwaiti Dinar | KWD | 917.00 | 926.00 | 
| Hong Kong Dollar | HKD | 36.10 | 36.45 | 
| Euro | EUR | 332.60 | 337.60 | 
| Danish Krone | DKK | 44.00 | 44.40 | 
| China Yuan | CNY | 39.46 | 39.86 | 
| Canadian Dollar | CAD | 203.10 | 208.10 | 
| Bahrain Dinar | BHD | 749.40 | 756.90 | 
| Australian Dollar | AUD | 187.20 | 192.20 | 
				 Post Views: 248
			
				
				
															






