Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 283.55 | 284.55 | 
| UK Pound Sterling | GBP | 383.20 | 385.40 | 
| U.A.E Dirham | AED | 77.20 | 77.45 | 
| Swiss Franc | CHF | 348.47 | 351.22 | 
| Swedish Korona | SEK | 29.26 | 29.56 | 
| Singapore Dollar | SGD | 218.76 | 220.76 | 
| Saudi Riyal | SAR | 75.45 | 75.70 | 
| Qatari Riyal | QAR | 77.25 | 77.95 | 
| Omani Riyal | OMR | 735.35 | 737.85 | 
| Norwegians Krone | NOK | 27.13 | 27.43 | 
| New Zealand Dollar | NZD | 165.83 | 167.83 | 
| Malaysian Ringgit | MYR | 66.74 | 67.34 | 
| Kuwaiti Dinar | KWD | 917.15 | 925.15 | 
| Hong Kong Dollar | HKD | 35.87 | 36.22 | 
| Euro | EUR | 329.80 | 331.80 | 
| Danish Krone | DKK | 43.86 | 44.26 | 
| China Yuan | CNY | 39.13 | 39.53 | 
| Canadian Dollar | CAD | 204.00 | 209.00 | 
| Bahrain Dinar | BHD | 750.80 | 753.30 | 
| Australian Dollar | AUD | 183.00 | 188.00 | 
				 Post Views: 210
			
				
				
															





