Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.20 | 283.00 | 
| UK Pound Sterling | GBP | 380.00 | 382.00 | 
| U.A.E Dirham | AED | 76.85 | 77.05 | 
| Swiss Franc | CHF | 350.41 | 353.16 | 
| Swedish Korona | SEK | 29.71 | 30.01 | 
| Singapore Dollar | SGD | 217.50 | 222.50 | 
| Saudi Riyal | SAR | 75.15 | 75.35 | 
| Qatari Riyal | QAR | 77.24 | 77.94 | 
| Omani Riyal | OMR | 732.00 | 734.50 | 
| Norwegians Krone | NOK | 27.97 | 28.27 | 
| NewZealand Dollar | NZD | 164.35 | 166.35 | 
| Malaysian Ringgit | MYR | 66.47 | 67.07 | 
| Kuwaiti Dinar | KWD | 913.00 | 921.00 | 
| Hong Kong Dollar | HKD | 36.00 | 36.35 | 
| Euro | EUR | 328.50 | 330.30 | 
| Danish Krone | DKK | 43.90 | 44.30 | 
| China Yuan | CNY | 39.36 | 39.76 | 
| Canadian Dollar | CAD | 204.00 | 209.00 | 
| Bahrain Dinar | BHD | 747.40 | 749.90 | 
| Australian Dollar | AUD | 184.00 | 189.00 | 
				 Post Views: 330
			
				
				
															






