Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.5 | 282.6 | 
| UK Pound Sterling | GBP | 380.6 | 383.6 | 
| U.A.E Dirham | AED | 76.95 | 77.95 | 
| Swiss Franc | CHF | 355.12 | 357.87 | 
| Swedish Korona | SEK | 30.05 | 30.35 | 
| Singapore Dollar | SGD | 216.7 | 221.45 | 
| Saudi Riyal | SAR | 75.3 | 75.95 | 
| Qatari Riyal | QAR | 77.32 | 78.02 | 
| Omani Riyal | OMR | 731.15 | 738.65 | 
| Norwegian Krone | NOK | 28.37 | 28.67 | 
| New Zealand Dollar | NZD | 164.8 | 166.8 | 
| Malaysian Ringgit | MYR | 67.25 | 67.85 | 
| Kuwaiti Dinar | KWD | 913.45 | 922.45 | 
| Hong Kong Dollar | HKD | 36.35 | 36.70 | 
| Euro | EUR | 331.8 | 335.3 | 
| Danish Krone | DKK | 44.45 | 45.05 | 
| China Yuan | CNY | 39.72 | 40.12 | 
| Canadian Dollar | CAD | 205.3 | 212.3 | 
| Bahraini Dinar | BHD | 746.6 | 754.1 | 
| Australian Dollar | AUD | 185.2 | 190.2 | 
				 Post Views: 153
			
				
				
															






