Karachi: Following are the buying and selling rates that are being observed in the Inter bank for today:
| Currency | Code | Bank Buying | Bank Selling | 
|---|---|---|---|
| US Dollar | USD | 282.60 | 283.10 | 
| UK Pound Sterling | GBP | 375.45 | 376.12 | 
| Thai Bhat | THB | 8.71 | 8.72 | 
| Swiss Franc | CHF | 351.10 | 351.72 | 
| Swedish Korona | SEK | 29.30 | 29.35 | 
| Singapore Dollar | SGD | 219.52 | 219.91 | 
| Saudi Riyal | SAR | 75.34 | 75.47 | 
| Hong Kong Dollar | HKD | 36.00 | 36.06 | 
| Euro | EUR | 327.29 | 327.87 | 
| Danish Krone | DKK | 43.86 | 43.93 | 
| China Yuan | CNY | 39.35 | 39.42 | 
| Canadian Dollar | CAD | 205.18 | 205.54 | 
| Australian Dollar | AUD | 183.25 | 183.58 | 
				 Post Views: 167
			
				
				
															





