Karachi: The current buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) in the open market for today are as follows:
Flag | Currency | Code | Buying | Selling |
---|---|---|---|---|
US Dollar | USD | 285.10 | 286.10 | |
UK Pound Sterling | GBP | 392.00 | 394.00 | |
Euro | EUR | 333.50 | 335.50 | |
U.A.E Dirham | AED | 77.85 | 78.10 | |
Saudi Riyal | SAR | 76.20 | 76.40 | |
Canadian Dollar | CAD | 208.00 | 213.00 | |
Australian Dollar | AUD | 185.50 | 190.50 | |
Chinese Yuan | CNY | 39.19 | 39.59 |
Post Views: 34