Karachi: The current open market buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) for today are as follows:
Flag | Currency | Code | Buying | Selling |
---|---|---|---|---|
US Dollar | USD | 284.75 | 285.75 | |
UK Pound Sterling | GBP | 386.80 | 389.30 | |
U.A.E Dirham | AED | 77.65 | 78.05 | |
Saudi Riyal | SAR | 75.95 | 76.30 | |
Euro | EUR | 329.50 | 332.00 | |
China Yuan | CNY | 39.09 | 39.49 | |
Canadian Dollar | CAD | 205.50 | 210.50 | |
Australian Dollar | AUD | 183.00 | 188.00 |
Post Views: 44