Karachi: The current open market buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) for today are as follows:
Currency | Code | Buying | Selling |
---|---|---|---|
Australian Dollar | AUD | 180.5 | 183.75 |
Canadian Dollar | CAD | 201.25 | 206.25 |
Chinese Yuan | CNY | 39.12 | 39.52 |
Euro | EUR | 325.5 | 328.5 |
Japanese Yen | JPY | 1.955 | 2.055 |
Saudi Riyal | SAR | 75.35 | 76.15 |
U.A.E Dirham | AED | 77.00 | 77.90 |
UK Pound Sterling | GBP | 381.7 | 385.7 |
US Dollar | USD | 283.25 | 285.5 |
Post Views: 34