Karachi – Today the following are the buying and selling rates in the open market in Pakistan today:
Open Market Rates Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.30 | 280.50 | |
| GBP | 373.46 | 376.15 | |
| AED | 76.35 | 77.00 | |
| SAR | 74.55 | 75.30 | |
| EUR | 318.22 | 322.20 | |
| CAD | 197.72 | 201.65 | |
| AUD | 193.56 | 196.45 | |
| CNY | 38.00 | 38.75 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.80 | 3.15 | |
| CHF | 343.59 | 348.25 | |
| KWD | 890.60 | 900.95 | |
| OMR | 726.28 | 736.60 | |
| QAR | 75.49 | 76.51 | |
| SGD | 214.18 | 217.95 | |
| MYR | 67.25 | 67.90 | |
| NZD | 159.77 | 161.75 | |
| HKD | 35.22 | 36.23 | |
| DKK | 42.56 | 43.25 | |
| NOK | 27.99 | 28.29 | |
| SEK | 28.25 | 28.90 | |
| THB | 8.55 | 8.80 | |
| BHD | 741.53 | 751.85 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.









