Karachi – Today the following are the buying and selling rates in the open market in Pakistan today:
Open Market Rates Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.00 | 279.15 | |
| GBP | 375.06 | 378.15 | |
| AED | 76.20 | 76.90 | |
| SAR | 74.55 | 75.10 | |
| EUR | 319.42 | 323.50 | |
| CAD | 197.27 | 200.25 | |
| AUD | 193.84 | 197.25 | |
| CNY | 38.00 | 38.75 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.80 | 3.15 | |
| CHF | 343.59 | 348.25 | |
| KWD | 889.43 | 899.90 | |
| OMR | 725.35 | 735.60 | |
| QAR | 75.34 | 76.40 | |
| SGD | 214.18 | 217.95 | |
| MYR | 67.15 | 67.95 | |
| NZD | 159.00 | 160.75 | |
| HKD | 35.22 | 36.23 | |
| DKK | 42.56 | 43.25 | |
| NOK | 27.99 | 28.29 | |
| SEK | 28.25 | 28.90 | |
| THB | 8.55 | 8.80 | |
| BHD | 740.61 | 750.90 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.









