Karachi – Today the following are the buying and selling rates in the open market in Pakistan today:
Open Market Rates Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.95 | 279.15 | |
| GBP | 371.99 | 375.52 | |
| AED | 76.05 | 76.8 | |
| SAR | 74.4 | 75.05 | |
| EUR | 318.63 | 322.02 | |
| CAD | 196.64 | 200.2 | |
| AUD | 193.42 | 196.8 | |
| CNY | 38.1 | 38.85 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.78 | 3.05 | |
| CHF | 344.43 | 349.21 | |
| KWD | 887.15 | 897.95 | |
| OMR | 723.45 | 733.58 | |
| QAR | 75.2 | 76.15 | |
| SGD | 214.11 | 217.16 | |
| MYR | 67 | 67.85 | |
| NZD | 156.69 | 159.75 | |
| HKD | 35.07 | 36.06 | |
| DKK | 42.56 | 43.25 | |
| NOK | 27.97 | 28.27 | |
| SEK | 28.2 | 28.85 | |
| THB | 8.55 | 8.7 | |
| BHD | 738.65 | 748.75 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.










