Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 07 March 2026
| Gold Type | Per Tola (Rs) | 10 Gram (Rs) | Per Gram (Rs) | Per Ounce (Rs) |
|---|---|---|---|---|
| 24K | Rs. 533,762 | Rs. 457,615 | Rs. 45,754 | Rs. 1,423,358 |
| 22K | Rs. 489,408 | Rs. 419,481 | Rs. 41,948 | Rs. 1,303,587 |
| 21K | Rs. 467,162 | Rs. 400,414 | Rs. 40,048 | Rs. 1,244,521 |
| 20K | Rs. 444,916 | Rs. 381,346 | Rs. 38,132 | Rs. 1,185,764 |
| 18K | Rs. 400,425 | Rs. 343,212 | Rs. 34,323 | Rs. 1,066,935 |
Gold Per Tola Price in Major Cities of Pakistan
| City | Per Tola Price (Rs) |
|---|---|
| Karachi | Rs. 533,762 |
| Lahore | Rs. 533,762 |
| Islamabad | Rs. 533,762 |
| Multan | Rs. 533,762 |
| Faisalabad | Rs. 533,762 |
Trend of Gold Prices in Pakistan
| Date | 24K Tola (Rs) | PKR Change | % Change |
|---|---|---|---|
| Mar 06, 26 | Rs. 533,762 | -3,400 | -0.63% |
| Mar 05, 26 | Rs. 537,162 | -2,800 | -0.52% |
| Mar 04, 26 | Rs. 539,962 | -10,000 | -1.82% |
| Mar 03, 26 | Rs. 549,962 | -13,900 | -2.45% |
| Mar 02, 26 | Rs. 563,862 | 13,300 | 2.42% |
| Mar 01, 26 | Rs. 550,562 | 0 | 0.00% |
| Feb 28, 26 | Rs. 550,562 | 10,000 | 1.85% |
| Feb 27, 26 | Rs. 540,562 | 0 | 0.00% |
| Feb 26, 26 | Rs. 540,562 | -700 | -0.13% |
| Feb 25, 26 | Rs. 541,262 | – | – |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










