Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola (PKR) | 10 Gram | 1 Gram | Ounce (PKR) | USD/Ounce |
|---|---|---|---|---|---|
| 24K | 533,762 | 457,615 | 45,761 | 1,423,305 | $5,075 |
| 22K | 489,408 | 419,481 | 41,948 | 1,305,088 | $4,655 |
| 21K | 467,162 | 400,414 | 40,041 | 1,245,766 | $4,444 |
| 20K | 444,916 | 381,346 | 38,134 | 1,186,443 | $4,231 |
| 18K | 400,425 | 343,212 | 34,321 | 1,067,800 | $3,806 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










