Gold Rate in Pakistan Today
On Friday, March 27, 2026, Pakistan’s gold market is showing stability, with 24K gold holding at Rs. 490,500 per tola. Prices remain unchanged amid steady global trends and balanced local demand. The market is witnessing calm conditions as investors adopt a cautious approach following recent fluctuations in international bullion rates.
Latest Gold Rate
Rs. 490,500
Rs. 420,525
Rs. 42,052.50
International Gold Price
$5,303
Gold Rate in Major Cities of Pakistan
| City | Price Per Tola(Rs.) |
|---|---|
| Karachi | 490,500 |
| Lahore | 490,500 |
| Islamabad | 490,500 |
| Peshawar | 490,500 |
| Quetta | 490,500 |
Gold Rate by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 490,500 | Rs. 420,525 | Rs. 42,052.50 |
| 22K | Rs. 449,741 | Rs. 385,482 | Rs. 38,548.20 |
| 21K | Rs. 429,298 | Rs. 367,960 | Rs. 36,796.00 |
| 20K | Rs. 408,855 | Rs. 350,438 | Rs. 35,043.80 |
| 18K | Rs. 367,970 | Rs. 315,394 | Rs. 31,539.40 |
Trend of Gold Rate in Pakistan
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Mar 27 | 490,500 | +22,238 | +4.75% |
| Mar 26 | 468,262 | -11,000 | -2.35% |
| Mar 25 | 479,262 | +15,200 | +3.27% |
| Mar 24 | 464,062 | +62 | +0.01% |
| Mar 23 | 464,000 | -34,000 | -6.83% |
| Mar 22 | 498,000 | 0 | 0% |
| Mar 21 | 498,000 | -200 | -0.04% |
| Mar 20 | 498,200 | -1,262 | -0.25% |
| Mar 19 | 499,462 | -24,300 | -4.64% |
| Mar 18 | 523,762 | 0 | 0% |
Gold Rate Trend – Last 10 Days
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










